|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
||
1 | ![]() |
N1IWP | ![]() |
WA3PNY B / URF145 | 24.03.2023 23:27 | A | |||
2 | ![]() |
KB3JF | ![]() |
WA3PNY B / URF145 | 24.03.2023 20:59 | A | |||
3 | ![]() |
N2KUO | ![]() |
WA3PNY B / URF145 | 24.03.2023 20:51 | A | |||
4 | ![]() |
WA3PNY | ![]() |
WA3PNY B / URF145 | 24.03.2023 15:03 | A | |||
5 | ![]() |
N3GSD | ![]() |
WA3PNY B / URF145 | 24.03.2023 01:40 | A | |||
6 | ![]() |
AI4WL | ![]() |
WA3PNY B / URF145 | 23.03.2023 21:03 | A | |||
7 | ![]() |
K2MCI | ![]() |
WA3PNY B / URF145 | 23.03.2023 20:38 | A | |||
8 | ![]() |
KB3GPX | ![]() |
WA3PNY B / URF145 | 23.03.2023 19:33 | A | |||
9 | ![]() |
N3KCR | ![]() |
WA3PNY B / URF145 | 23.03.2023 19:31 | A | |||
10 | ![]() |
KC3SRB | ![]() |
WA3PNY B / URF145 | 23.03.2023 19:30 | A | |||
11 | ![]() |
W3WOR | ![]() |
WA3PNY B / URF145 | 23.03.2023 19:29 | A | |||
12 | ![]() |
KB3NUN | ![]() |
WA3PNY B / URF145 | 23.03.2023 19:23 | A | |||
13 | ![]() |
K3FZT | ![]() |
WA3PNY B / URF145 | 23.03.2023 19:20 | A | |||
14 | ![]() |
KC3VNK | ![]() |
WA3PNY B / URF145 | 23.03.2023 16:56 | A | |||
15 | ![]() |
W3EJE | ![]() |
WA3PNY B / URF145 | 22.03.2023 23:16 | A | |||
16 | ![]() |
IW0DJC | ![]() |
WA3PNY B / URF145 | 22.03.2023 19:45 | A | |||
17 | ![]() |
KC3UPS | ![]() |
WA3PNY B / URF145 | 22.03.2023 18:03 | A | |||
18 | ![]() |
KC3BLF | ![]() |
WA3PNY B / URF145 | 22.03.2023 17:47 | A | |||
19 | ![]() |
AG7C | ![]() |
WA3PNY B / URF145 | 22.03.2023 10:39 | A | |||
20 | ![]() |
N4MJN | ![]() |
WA3PNY B / URF145 | 21.03.2023 23:07 | A | |||
21 | ![]() |
KC2IRV | ![]() |
WA3PNY B / URF145 | 21.03.2023 20:44 | A | |||
22 | ![]() |
KZ4ASR | M17 | ![]() |
KZ4ASR D / URF145 | 21.03.2023 19:19 | A | ||
23 | ![]() |
KB3YUL | ![]() |
WA3PNY B / URF145 | 21.03.2023 11:55 | A | |||
24 | ![]() |
KD3KO | ![]() |
WA3PNY B / URF145 | 19.03.2023 22:41 | A | |||
25 | ![]() |
KJ4VLN | ![]() |
WA3PNY B / URF145 | 19.03.2023 15:47 | A | |||
26 | ![]() |
M6RGS | ![]() |
WA3PNY B / URF145 | 19.03.2023 14:24 | A | |||
27 | ![]() |
KB3AYY | ![]() |
WA3PNY B / URF145 | 18.03.2023 15:58 | A | |||
28 | ![]() |
WB3IWC | ![]() |
WA3PNY B / URF145 | 18.03.2023 14:55 | A | |||
29 | ![]() |
KB3HMK | ![]() |
WA3PNY B / URF145 | 18.03.2023 13:47 | A | |||
30 | ![]() |
N3JZE | ![]() |
WA3PNY B / URF145 | 18.03.2023 11:21 | A | |||
31 | ![]() |
KC2DPJ | ![]() |
WA3PNY B / URF145 | 17.03.2023 10:29 | A | |||
32 | ![]() |
N3FWE | ![]() |
WA3PNY B / URF145 | 16.03.2023 19:36 | A | |||
33 | ![]() |
KC3MLI | ![]() |
WA3PNY B / URF145 | 16.03.2023 19:33 | A | |||
34 | ![]() |
KC3VQN | ![]() |
WA3PNY B / URF145 | 16.03.2023 19:26 | A | |||
35 | ![]() |
KC9HEK | ![]() |
WA3PNY B / URF145 | 16.03.2023 19:21 | A | |||
36 | ![]() |
WA8MCD | ![]() |
WA3PNY B / URF145 | 16.03.2023 08:06 | A | |||
37 | ![]() |
KC3UXL | ![]() |
WA3PNY B / URF145 | 16.03.2023 07:47 | A | |||
38 | ![]() |
JA1NSH | ![]() |
WA3PNY B / URF145 | 15.03.2023 23:01 | A | |||
39 | ![]() |
N3ETH | ![]() |
WA3PNY B / URF145 | 15.03.2023 19:53 | A | |||
40 | ![]() |
W6BRN | ![]() |
WA3PNY B / URF145 | 13.03.2023 10:20 | A |
PA Cross Mode A | |
---|---|
|